SIZE (INCH) | MODEL NO. | BRIGHTNESS | RESOLUTION | RATE | CONTRAST |
3.9 | TPK039TXP01 | 150nit | 480X140 | 16:04.5 | 500:01:00 |
5.7 | TPK057TXP01 | 200nit | 800X310 | 16:05 | 600:01:00 |
7.36 | TPK0736TXP | 700nit | 1280X400 | 16:05 | 1000:01:00 |
8 | TPK080TXP01 | 700nit | 800x202 | 16:04.1 | 500:01:00 |
16.4 | TPK164TXP01 | 700nit | 1366*230 | 16:02.7 | 1000:01:00 |
16.8 | TPK168TXP01 | 800nit | 1366x378 | 16:04.5 | 1000:01:00 |
19.1 | TPK191TXP01 | 700nit | 1920x340 | 16:02.8 | 1000:01:00 |
19.2 | TPK192TXP21 | 700nit | 1920x384 | 16:03.2 | 1000:01:00 |
19.7 | TPK197TXP11 | 700nit | 1920x624 | 16:05.2 | 1000:01:00 |
21.9 | TPK219TXP01 | 300nit | 1970x720 | 16:06 | 1000:01:00 |
24.6 | TPK246TXP01 | 700nit | 1920*578 | 16:04.8 | 1200:01:00 |
28 | TPK280TXP-GF01 | 600nit | 1920x360 | 16:03 | 5000:01:00 |
28.8 | TPK288TXP01 | 550nit | 1366x384 | 16:04.5 | 1200:01:00 |
28.8 | TPK288TXP11 | 550nit | 1366x384 | 16:04.5 | 1200:01:00 |
28.8 | TPK288TXP22 | 550nit | 1920X540 | 16:04.5 | 5000:01:00 |
28.8 | TPK288TXP-GF01 | 550nit | 1920X540 | 16:04.5 | 5000:01:00 |
30 | TPK300TXP01 | 800nit | 1366x512 | 16:06 | 3000:01:00 |
36.6 | TPK368TXP01 | 700nit | 1920x290 | 16:02.4 | 3000:01:00 |
36.8 | TPK368TXP01 | 700nit | 1920x360 | 16:03 | 3000:01:00 |
37.2 | TPK372TXP01 | 700nit | 1920*361 | 16:03 | 4000:01:00 |
38 | TPK380TXP01 | 800nit | 1920X540 | 16:04.5 | 5000:01:00 |
41.5 | TPK415TXP02 | 800nit | 1920X540 | 16:04.5 | 4000:01:00 |
48.5 | TPK485TXP-01 | 700nit | 1920X360 | 16:03 | 4000:01:00 |
49.5 | TPK495TXP01 | 700nit | 1920X540 | 16:04.5 | 1200:01:00 |
57.2 | TPKTPK572TXP-01 | 700nit | 1920X364 | 16:03 | 4000:01:00 |
57.5 | TPK575TXP01 | 700nit | 1920*405 | 16:03.3 | 4000:01:00 |
DOUBLE SPLICING | TPK288TXP-SP01 | 500nit | 1366x384 | 16:04.5 | 5000:01:00 |
DOUBLE SPLICING | TPK380TXP-SP01 | 700nit | 1920X540 | 16:04.5 | 5000:01:00 |
DOUBLE SPLICING | TPK415TXP-SP01 | 600nit | 1920X540 | 16:04.5 | 1000:01:00 |
DOUBLE SIDED | TPK288TXP-SM01 | 600nit | 1366x384 | 16:04.5 | 1200:01:00 |
SIZE (INCH) | MODEL NO. | BRIGHTNESS | RESOLUTION | RATE | CONTRAST |
3.9 | TPK039TXP01 | 150nit | 480X140 | 16:04.5 | 500:01:00 |
5.7 | TPK057TXP01 | 200nit | 800X310 | 16:05 | 600:01:00 |
7.36 | TPK0736TXP | 700nit | 1280X400 | 16:05 | 1000:01:00 |
8 | TPK080TXP01 | 700nit | 800x202 | 16:04.1 | 500:01:00 |
16.4 | TPK164TXP01 | 700nit | 1366*230 | 16:02.7 | 1000:01:00 |
16.8 | TPK168TXP01 | 800nit | 1366x378 | 16:04.5 | 1000:01:00 |
19.1 | TPK191TXP01 | 700nit | 1920x340 | 16:02.8 | 1000:01:00 |
19.2 | TPK192TXP21 | 700nit | 1920x384 | 16:03.2 | 1000:01:00 |
19.7 | TPK197TXP11 | 700nit | 1920x624 | 16:05.2 | 1000:01:00 |
21.9 | TPK219TXP01 | 300nit | 1970x720 | 16:06 | 1000:01:00 |
24.6 | TPK246TXP01 | 700nit | 1920*578 | 16:04.8 | 1200:01:00 |
28 | TPK280TXP-GF01 | 600nit | 1920x360 | 16:03 | 5000:01:00 |
28.8 | TPK288TXP01 | 550nit | 1366x384 | 16:04.5 | 1200:01:00 |
28.8 | TPK288TXP11 | 550nit | 1366x384 | 16:04.5 | 1200:01:00 |
28.8 | TPK288TXP22 | 550nit | 1920X540 | 16:04.5 | 5000:01:00 |
28.8 | TPK288TXP-GF01 | 550nit | 1920X540 | 16:04.5 | 5000:01:00 |
30 | TPK300TXP01 | 800nit | 1366x512 | 16:06 | 3000:01:00 |
36.6 | TPK368TXP01 | 700nit | 1920x290 | 16:02.4 | 3000:01:00 |
36.8 | TPK368TXP01 | 700nit | 1920x360 | 16:03 | 3000:01:00 |
37.2 | TPK372TXP01 | 700nit | 1920*361 | 16:03 | 4000:01:00 |
38 | TPK380TXP01 | 800nit | 1920X540 | 16:04.5 | 5000:01:00 |
41.5 | TPK415TXP02 | 800nit | 1920X540 | 16:04.5 | 4000:01:00 |
48.5 | TPK485TXP-01 | 700nit | 1920X360 | 16:03 | 4000:01:00 |
49.5 | TPK495TXP01 | 700nit | 1920X540 | 16:04.5 | 1200:01:00 |
57.2 | TPKTPK572TXP-01 | 700nit | 1920X364 | 16:03 | 4000:01:00 |
57.5 | TPK575TXP01 | 700nit | 1920*405 | 16:03.3 | 4000:01:00 |
DOUBLE SPLICING | TPK288TXP-SP01 | 500nit | 1366x384 | 16:04.5 | 5000:01:00 |
DOUBLE SPLICING | TPK380TXP-SP01 | 700nit | 1920X540 | 16:04.5 | 5000:01:00 |
DOUBLE SPLICING | TPK415TXP-SP01 | 600nit | 1920X540 | 16:04.5 | 1000:01:00 |
DOUBLE SIDED | TPK288TXP-SM01 | 600nit | 1366x384 | 16:04.5 | 1200:01:00 |
Connection way:
1. Using HDMI splitter, stable quality, HDMI resolution.
2. Using DVI looping connection, HDMI resolution.
3. Using DP looping connection, 4K resolution, need signal INPUT and
media resource to be 4k.
4. Can use HDMI matrix for multi-signal input such as PC, camera,etc.
5. Can use large screen processor for signal input, for example:
16 HDMI in, 16 HDMI out, 8 VGA in and 8 VGA out, etc, can be customized.
Can have float windows, picture in picture.
Cables:
HDMI cable, DP cable-if 4k, RJ45 cable, power cables,etc.
Bracket:
1. Normal bracket, can not pop-in and pop-out
2. Pop-in and pop-out bracket, better for future front maintaince
For signal input:
1. Can use media player boxes for input HDMI or 4K signal. Can buy
media player box in local market or buy from us.
2. Can use PC for signal input.
3. Can use camera for signal input with HDMI/SDI output.
4. Matrix
5. Large screen processor
Outer design:
1. Install onto the wall
2. Make as floor standing
3. Floor standing with cabinet below
4. Can make whole unit with frame and cabinet
5. Can make whole unit with floor standing cabinet, frame, can add big tempered glass,
add IR touch frame, make the whole video wall as big touch screen monitor, can also
build in PC or android h