Project | Type | Model | US-2000 PLUS |
The scale of equipment | Splicing scale | Mosaic screen number | A maximum of 32 Road |
Collection scale | HD collection | A maximum of 24 Road | |
SD collection | A maximum of 192 Road | ||
The machine configuration | The main control unit | Processor | Intel Celeron processor |
Memory | 4G DDR3 1600 | ||
Hard disk | 8G MSATA hard disk | ||
operating system | Windows XP/ windows 7/8 | ||
The network interface | 4,10M/100M/1000M Adaptive network port | ||
RS232 Port 9pin | 1 | ||
USB | 2 USB2.0,2 USB 3.0 | ||
Display interface | 1 VGA , 1 HDMI | ||
Chassis configuration | Chassis height | 12U total 40 slot | |
Input card | 36(hdmi ,vga .dvi each 6cards ) +1 RJ45 | ||
Output card | 3cards (HDMI ,DVI ,VGA ) | ||
Processing capacity | The signal output | DVI HDMI VGA Each 2 ports | support 800*600,1024*768,1280*720,1366*768,1920*1080 |
Signal input | DVI*24 | DVI-D interface,support 800*600~1920*1080P,Adaptive | |
VGA*24 | DB-15M Analog interface,support 800*600~1920*1080P,Adaptive | ||
HDMI*24 | SD/HD-SDI SMPTE 259M/292M, support:720P50/60,1080P25/30/50/60 | ||
RJ45 | 2 Ethernet TCP/ IP Local network connections | ||
Other | Two slot for expansion | ||
Other parameters | Power Voltage | 100VAC~240VAC 50/60Hz | |
Power consumption | <200W | ||
Working temperature | Working temperature:-30ºC~50ºC | ||
Operating humidity | Relative humidity: 5% ~ 95% no condensation | ||
size | Wide 460mm x deep 320mm x high 750mm | ||
weight | 35Kg |
Model: | Video wall processor |
Descriptions: | Multi Video Image Processor |
Input Card: | HDMI (via adaptor), DVI, VGA, CVBS |
Output Card: | HDMI (via adaptor), DVI |
INPUT Resolution: | 800x600 (56/60/72/75/85)Hz 1024x768 (60/70/75/85)Hz 1280x1024 (60/75)Hz 1360x768@60Hz 1280x720@50/60Hz 1920x1080i@50/60Hz 1920x1080p@50/60Hz |
OUTPUT Resolution: | 800x600@60Hz 1024x768@60Hz 1360x768@60Hz 1400x105060Hz 1280x720@60Hz 1920x1080p@25/30Hz |
Bandwidth: | 10.2Gbps |
Control: | Software client, Remote LAN (Install with client software) |
Input voltage: | 110---260VAC 50/60Hz |
Power Consumption | <200W |
Physical Dimension (WxDxH) in mm: |
482 x 320 x 225 (6U) |
Weight: | 20Kg |
Operating Temperature: | -10ºC - 50ºC |
Storage Temperature: | -25ºC- 55ºC |
Project | Type | Model | US-2000 PLUS |
The scale of equipment | Splicing scale | Mosaic screen number | A maximum of 32 Road |
Collection scale | HD collection | A maximum of 24 Road | |
SD collection | A maximum of 192 Road | ||
The machine configuration | The main control unit | Processor | Intel Celeron processor |
Memory | 4G DDR3 1600 | ||
Hard disk | 8G MSATA hard disk | ||
operating system | Windows XP/ windows 7/8 | ||
The network interface | 4,10M/100M/1000M Adaptive network port | ||
RS232 Port 9pin | 1 | ||
USB | 2 USB2.0,2 USB 3.0 | ||
Display interface | 1 VGA , 1 HDMI | ||
Chassis configuration | Chassis height | 12U total 40 slot | |
Input card | 36(hdmi ,vga .dvi each 6cards ) +1 RJ45 | ||
Output card | 3cards (HDMI ,DVI ,VGA ) | ||
Processing capacity | The signal output | DVI HDMI VGA Each 2 ports | support 800*600,1024*768,1280*720,1366*768,1920*1080 |
Signal input | DVI*24 | DVI-D interface,support 800*600~1920*1080P,Adaptive | |
VGA*24 | DB-15M Analog interface,support 800*600~1920*1080P,Adaptive | ||
HDMI*24 | SD/HD-SDI SMPTE 259M/292M, support:720P50/60,1080P25/30/50/60 | ||
RJ45 | 2 Ethernet TCP/ IP Local network connections | ||
Other | Two slot for expansion | ||
Other parameters | Power Voltage | 100VAC~240VAC 50/60Hz | |
Power consumption | <200W | ||
Working temperature | Working temperature:-30ºC~50ºC | ||
Operating humidity | Relative humidity: 5% ~ 95% no condensation | ||
size | Wide 460mm x deep 320mm x high 750mm | ||
weight | 35Kg |
Model: | Video wall processor |
Descriptions: | Multi Video Image Processor |
Input Card: | HDMI (via adaptor), DVI, VGA, CVBS |
Output Card: | HDMI (via adaptor), DVI |
INPUT Resolution: | 800x600 (56/60/72/75/85)Hz 1024x768 (60/70/75/85)Hz 1280x1024 (60/75)Hz 1360x768@60Hz 1280x720@50/60Hz 1920x1080i@50/60Hz 1920x1080p@50/60Hz |
OUTPUT Resolution: | 800x600@60Hz 1024x768@60Hz 1360x768@60Hz 1400x105060Hz 1280x720@60Hz 1920x1080p@25/30Hz |
Bandwidth: | 10.2Gbps |
Control: | Software client, Remote LAN (Install with client software) |
Input voltage: | 110---260VAC 50/60Hz |
Power Consumption | <200W |
Physical Dimension (WxDxH) in mm: |
482 x 320 x 225 (6U) |
Weight: | 20Kg |
Operating Temperature: | -10ºC - 50ºC |
Storage Temperature: | -25ºC- 55ºC |