








| Model | TPK-S50 | TPK-S6 |
| Equipment system | Android Intelligent System | Android Intelligent System |
| Main control (main frequency) | Quanzhi A40I (quad core 1.2GHz) | Quanzhi A40I (quad core 1.2GHz) |
| Display Size | 47CM*47CM | 56CM*56CM |
| thickness | 8.5CM | 8.5CM |
| resolution ratio | 2800*512 | 2800*612 |
| Number of LED beads | 512 | 612 |
| viewing angle | 176° | 176° |
| rated power | 85W/24V | 125W/24V |
| INPUT VOLTAGE | 100-240VAC,50/60HZ | 100-240VAC,50/60HZ |
| Storage | 8GB | 8GB |
| Video/Image Format | MP4/JPG, | MP4/JPG, |
| Bluetooth audio output | support | support |
| Remote control | support | support |
| refresh frequency | 3840Mhz (2037 1920MHZ) | 3840Mhz (2037 1920MHZ) |
| Video processing method | FPGA hardware processing | FPGA hardware processing |
| Splicing method | Support LAN splicing/remote cloud splicing | Support LAN splicing/remote cloud splicing |
| Decoding method | Hard decoding | Hard decoding |
| Drive light IC | Jichuang 2153 | Jichuang 2153 |
| Splice center point spacing | 335mm | 400mm |
| Content replacement method | Mobile APP, WEB, PC | Mobile APP, WEB, PC |
| Software Support System | Windows,IOS,Android | Windows,IOS,Android |
| colour | black | black |
| weight | 0.78KG | 0.78KG |
| transparency | 92% | 92% |
| noise | 42decibels | 46decibels |
| brightness | 2250cd/m2 | 2250cd/m2 |
| Frame rate | 24 frames/second | 24 frames/second |
| revolution | 720/分 | 720/分 |
| Functional characteristics | Supports point-to-point control, network remote control, clustering, text ball, image cube | Supports point-to-point control, network remote control, clustering, text ball, image cube |
| Provide upload software | free | free |
| Material | ABS+PC/AL | ABS+PC/AL |
| Theoretical lifespan | 30000 hours | 30000 hours |
| Warranty period | 12 months | 12 months |
| TPK-S6L | TPK-M6 | TPK-M7 |
| Android Intelligent System | Android Intelligent System | Android Intelligent System |
| Quanzhi A40I (quad core 1.2GHz) | Quanzhi A40I (quad core 1.2GHz) | Quanzhi A40I (quad core 1.2GHz) |
| 64.5*64.5CM | 64.5*64.5CM | 72.5*72.5CM |
| 8.5CM | 8.5CM | 8.5CM |
| 2800*704 | 2800*896 | 2800*1024 |
| 704 | 896 | 1024 |
| 176° | 176° | 176° |
| 94W/24V | 168W/24V | 195W/24V |
| 100-240VAC,50/60HZ | 100-240VAC,50/60HZ | 100-240VAC,50/60HZ |
| 8GB | 8GB | 8GB |
| MP4/JPG, | MP4/JPG, | MP4/JPG, |
| support | support | support |
| support | support | support |
| 3840Mhz (2037 1920MHZ) | 3840Mhz (2037 1920MHZ) | 3840Mhz (2037 1920MHZ) |
| FPGA hardware processing | FPGA hardware processing | FPGA hardware processing |
| Support LAN splicing/remote cloud splicing | Support LAN splicing/remote cloud splicing | Support LAN splicing/remote cloud splicing |
| Hard decoding | Hard decoding | Hard decoding |
| Jichuang 2153 | Jichuang 2153 | Jichuang 2153 |
| 460mm | 460mm | 517mm |
| Mobile APP, WEB, PC | Mobile APP, WEB, PC | Mobile APP, WEB, PC |
| Windows,IOS,Android | Windows,IOS,Android | Windows,IOS,Android |
| black | black | black |
| 0.78KG | 0.78KG | 0.78KG |
| 92% | 92% | 92% |
| 50decibels | 50decibels | 52decibels |
| 2450cd/m2 | 3000cd/m2 | 3000cd/m2 |
| 24 frames/second | 24 frames/second | 24 frames/second |
| 720/分 | 720/分 | 720/分 |
| Supports point-to-point control, network remote control, clustering, text ball, image cube | Supports point-to-point control, network remote control, clustering, text ball, image cube | Supports point-to-point control, network remote control, clustering, text ball, image cube |
| free | free | free |
| ABS+PC/AL | ABS+PC/AL | ABS+PC/AL |
| 30000 hours | 30000 hours | 30000 hours |
| 12 months | 12 months | 12 months |
| TPK-S9L | TPK-S10 | TPK-S13 |
| Android Intelligent System | Android Intelligent System | Android Intelligent System |
| Quanzhi A40I (quad core 1.2GHz) | Quanzhi A40I (quad core 1.2GHz) | Quanzhi A40I (quad core 1.2GHz) |
| 85*85CM | 100*100CM | 130CM*130CM |
| 10CM | 10CM | 14.5CM |
| 2800*896 | 2800*1024 | 2800*3066 |
| 1024 | 1024 | 3066 |
| 176° | 176° | 176° |
| 185W/24V | 250W/24V | 450W/24V |
| 100-240VAC,50/60HZ | 100-240VAC,50/60HZ | 100-240VAC,50/60HZ |
| 8GB | 8GB | 8GB |
| MP4/JPG, | MP4/JPG, | MP4/JPG, |
| support | support | support |
| support | support | support |
| 3840Mhz (2037 1920MHZ) | 3840Mhz (2037 1920MHZ) | 3840Mhz (2037 1920MHZ) |
| FPGA hardware processing | FPGA hardware processing | FPGA hardware processing |
| Support LAN splicing/remote cloud splicing | Support LAN splicing/remote cloud splicing | Support LAN splicing/remote cloud splicing |
| Hard decoding | Hard decoding | Hard decoding |
| Jichuang 2153 | Jichuang 2153 | Jichuang 2153 |
| 603mm | 715mm | 1070mm |
| Mobile APP, WEB, PC | Mobile APP, WEB, PC | Mobile APP, WEB, PC |
| Windows,IOS,Android | Windows,IOS,Android | Windows,IOS,Android |
| black | black | black |
| 1.68KG | 1.82KG | 4.5KG |
| 92% | 92% | 90% |
| 60decibels | 60decibels | 70decibels |
| 2800cd/m2 | 2800cd/m2 | 3740cd/m2 |
| 24 frames/second | 24 frames/second | 24 frames/second |
| 720/分 | 720/分 | 360/分 |
| Supports point-to-point control, network remote control, clustering, text ball, image cube | Supports point-to-point control, network remote control, clustering, text ball, image cube | Supports point-to-point control, network remote control, clustering, text ball, image cube |
| free | free | free |
| ABS+PC/AL | ABS+PC/AL | Aluminum alloy profiles |
| 30000 hours | 30000 hours | 30000 hours |
| 12 months | 12 months | 12 months |
| Packaging size: Inner box (size: 550 * 260 * 152mm, weight: 2.60KG including equipment) | Packaging size: Inner box (size: 550 * 260 * 152mm, weight: 2.60KG including equipment) | Packaging size: Inner box (size: 800 * 430 * 250mm, weight: 18KG including equipment) |
| TPK-S15 | TPK-S20 |
| Android Intelligent System | Android Intelligent System |
| Quanzhi A40I (quad core 1.2GHz) | Quanzhi A40I (quad core 1.2GHz) |
| 151*151CM | 198*198CM |
| 14.5CM | 14.5CM |
| 2800*3072 | 2800*3066 |
| 3072 | 3066 |
| 176° | 176° |
| 485W/24V | 490W/24V |
| 100-240VAC,50/60HZ | 100-240VAC,50/60HZ |
| 8GB | 8GB |
| MP4/JPG, | MP4/JPG, |
| support | support |
| support | support |
| 3840Mhz (2037 1920MHZ) | 3840Mhz (2037 1920MHZ) |
| FPGA hardware processing | FPGA hardware processing |
| Support LAN splicing/remote cloud splicing | Support LAN splicing/remote cloud splicing |
| Hard decoding | Hard decoding |
| Jichuang 2153 | Jichuang 2153 |
| 1070mm | 1400mm |
| Mobile APP, WEB, PC | Mobile APP, WEB, PC |
| Windows,IOS,Android | Windows,IOS,Android |
| black | black |
| 6KG | 7KG |
| 90% | 90% |
| 80decibels | 100decibels |
| 3740cd/m2 | 5000cd/m2 |
| 24 frames/second | 24 frames/second |
| 350/分 | 350/分 |
| Supports point-to-point control, network remote control, clustering, text ball, image cube | Supports point-to-point control, network remote control, clustering, text ball, image cube |
| free | free |
| Aluminum alloy profiles | Aluminum alloy profiles |
| 30000 hours | 30000 hours |
| 12 months | 12 months |
| Packaging size: Inner box (size: 800 * 430 * 250mm, weight: 20KG including equipment) | Packaging size: Inner box (size: 1120 * 430 * 250mm, weight: including equipment of 22KG) |
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.png)
.jpg)
.jpg)
.jpg)
.jpg)
.png)
