| Name | Wall mount monitor for bus, with bracket to fix on round tube of bus | |||
| Panel parameter | Size | 15.6 18.5 inch | ||
| Display area | 15.6" 344.232×193.536 mm 18.5" 376.3*301mm | |||
| Brand | LG/SAMSUNG/AUO | |||
| Resolution | Full HD 1920*1080 | |||
| Brightness | 300cd/m*2 | |||
| Color | 16.7M | |||
| Aspect ratio | 16:09 | |||
| Response time | 6.5MS | |||
| Contrast | 2000:1 | |||
| View angle | about 85°(H/V) | |||
| IO connectors | HDMI | |||
| Environment | Operating Temperature :0°C to 40°C Storage Temperature :-20°C to 60°C Humidity:20%-80% RH at 40°C, |
|||
| System Power Supply | adaptor (9V-36V) | |||
| Power cord | Yes | |||
| TFT panel grade | Imported new panel | |||
| Case | Cold rolled steel with powder coating+tempered glass | |||
| Package | Inner 4CM PE foam,Middle export carton box,Outer export wooden box | |||
| Name | Wall mount monitor for bus, with bracket to fix on round tube of bus | |||
| Panel parameter | Size | 15.6 18.5 inch | ||
| Display area | 15.6" 344.232×193.536 mm 18.5" 376.3*301mm | |||
| Brand | LG/SAMSUNG/AUO | |||
| Resolution | Full HD 1920*1080 | |||
| Brightness | 300cd/m*2 | |||
| Color | 16.7M | |||
| Aspect ratio | 16:09 | |||
| Response time | 6.5MS | |||
| Contrast | 2000:1 | |||
| View angle | about 85°(H/V) | |||
| IO connectors | HDMI | |||
| Environment | Operating Temperature :0°C to 40°C Storage Temperature :-20°C to 60°C Humidity:20%-80% RH at 40°C, |
|||
| System Power Supply | adaptor (9V-36V) | |||
| Power cord | Yes | |||
| TFT panel grade | Imported new panel | |||
| Case | Cold rolled steel with powder coating+tempered glass | |||
| Package | Inner 4CM PE foam,Middle export carton box,Outer export wooden box | |||
